We are providing information about the additives that go into our fracturing solutions along with the chemical constituents that comprise the additives. We completed our first well in September 2011.
Additives and Constituents:
| Additive Name | Purpose | Concentration | U.S. MSDS |
| XL 20 | A delayed crosslinker for the gelling agent | 0.75 to 1.5 gal/1000 | XL 20 |
| Fresh Water | Base fluid creates fractures and carries proppant, also can be present in some additives | NA | NA |
| LGC 20 | Gelling Agent for developing viscosity | 2 to 5 gal/1000 | LGC 20 |
| White Sand | Type of proppant that keeps the fractures open. | 0.5 to 6 PPA | SAND-1 |
| Brown Sand | Type of proppant that keeps the fractures open. | 0.5 to 6 PPA | SAND-2 |
| Resin Coated Sand | Type of proppant that keeps the fractures open. | 0.5 to 6 PPA | SAND-3 |
| Bauxlite | Type of proppant that keeps the fractures open. | 0.5 to 6 PPA | SAND-4 |
| Versalite | Type of proppant that keeps the fractures open. | 0.5 to 6 PPA | SAND-5 |
| NE-6 | Non emulsifier | 0.5 to 1 gal/1000 | NE 6 |
| KS-1 | KCl Substitute | 1 to 2 gal/1000 | KS 1 |
| CLS-1 | Clay Stabilitier | 0.5 to 1.0 gal/1000 | CLS 1 |
| SI-200 | Scale Inhibitor | 0.5 to 1.0 gal/1000 | SI 200 |
| GB-1 | Delayed Breaker | 0.5 to 1.0 PPA | GB 1 |









